Product Quality
ISO certified in-house factory
Production system
Guangdong Eisei Medical Technology Co., Ltd. (Guangdong Eisei Medical Technology Co., Ltd.)
Established in 2021 as a factory for medical supplies.
The laboratory is a 10,000-class clean room, and the manufacturing room is a 100,000-class clean room.
Implemented strict clean control.
It has a pharmaceutical-level environment.
Company formation | February 2021 |
---|---|
location | Room 701, 10 Building, No. 22, Dalang Town, Dalang Town, Dongguan City, Guangdong Province |
CEO | Lee safflower |
Business scope | Manufacture and sale of the following products: Production of medical equipment; R & D, production, sale: Masks, protective products, labor protection products, filter materials, non-woven fabrics, electronic products; Sales: Cleaning products, disinfectant products (products excluding harmful chemical substances) ) Beauty tools, beauty products, cosmetics, mother and child products, hygiene products, daily necessities, electronic products, Bags, shoes, hats, craft gifts, accessories, protective supplies (non-medical), Labor protection products, daily masks (non-medical) |
number of employees | About 50 people |
area | 3,500㎡ |
Mask production capacity | Over 400 million |
Number of production machines | 13 units |
Number of laboratory machines | 15 units |
Sunflower sunflower
Dongguan Sunflower Beauty Supplies Co., Ltd.
We ensure high quality and stable productivity by achieving both high quality manufacturing by skilled craftsmen and manufacturing hygiene management by machines.
Company formation | August 2006 |
---|---|
location | Room 3198, No. 39, Nancheng Highway, Dongguan City, Guangdong Province |
CEO | Lee safflower |
Business scope | Manufacture and sale of the following products Beauty tools, beauty products, cosmetics, mother and child products, hygiene products, daily necessities, electronic products, bags, shoes, hats, craft gifts, accessories, protective products (non-medical), labor protection products, daily use Mask (non-medical) |
ISO certification
ISO9001: 2008 (acquired in July 2014)
ISO9001: 2015 (acquired in June 2018)
ISO13485 / ISCC (pending)
Factory survey by third-party inspection
Obtained a perfect score for 4 consecutive years
Factory Survey Judgment Report (Japan Third Party Quality Confirmation Organization Japan Cultural Supplies Safety Testing Laboratory)
* Items: Quality control confirmation, transaction code of conduct, social responsibility
2016: 94 points
2017: 100 points
2018: 100 points
2019: 100 points
2020: 100 points
2021: 92 points